
|
This mod is a ranking system, that is based on the number of kills you have. The more kills you make, the higher your SoldierRank will be... You can be awarded Medals for having the most frags in the Server. The Medals will be awarded to the third (bronze), second (silver) and first (gold) best players at Map End. You can also be awarded Badges for completing special tasks. Badges come in three different levels (basic, veteran, expert) for each Skill and give you cumulative bonuses in using that weapon. Players with 6,12 or 18 badges will also get 50,100 or 200 armour + helm respectively at the start of every round on top of their other Badge powers. To find more about the Badges and how you can earn them, read more below... | |
| Knife Combat Badge |
| Basic 20% knife damage returned as health |
Veteran 40% knife damage returned as health |
Expert 60% knife damage returned as health | |||
![]() | Requirements: » 2 Knife Kills in 1 Round |
![]() | Requirements: » 50 Global Knife Kills |
![]() | Requirements: » 100 Global Knife Kills » 3 Knife Kills in 1 Round » 1 Knife HS Kills in same Round |
| Pistol Combat Badge |
| Basic 20% Chance of Freezing your enemy |
Veteran 25% Chance of Freezing your enemy |
Expert 33% Chance of Freezing your enemy | |||
![]() | Requirements: » 3 Pistol Kills in 1 Round |
![]() | Requirements: » 100 Global Pistol Kills |
![]() | Requirements: » 200 Global Pistol Kills » 4 Pistol Kills in 1 Round » 2 Pistol HS Kills in same Round |
| Assault Combat Badge |
| Basic 10 Bonus Hp |
Veteran 20 Bonus Hp |
Expert 30 Bonus Hp | |||
![]() | Requirements: » 4 Kills in 1 Round |
![]() | Requirements: » Accuracy > 25% |
![]() | Requirements: » 5 Kills in 1 Round » 3 HS Kills in same Round » 2000 Global Kills |
| Sniper Combat Badge |
| Basic 1/3 Chance of getting a free AWP |
Veteran 2/3 Chance of getting a free AWP |
Expert Free AWP every round | |||
![]() | Requirements: » 3 Sniper Kills in 1 Round |
![]() | Requirements: » 100 Global Sniper Kills |
![]() | Requirements: » 200 Global Sniper Kills » 4 Sniper Kills in 1 Round » 1 Sniper HS Kills in same Round |
| Support Combat Badge |
| Basic +2 Damage per M249 Bullet |
Veteran +4 Damage per M249 Bullet |
Expert +6 Damage per M249 Bullet | |||
![]() | Requirements: » 2 M249 Kills in 1 Round |
![]() | Requirements: » 100 Global M249 Kills |
![]() | Requirements: » 200 Global M249 Kills » 4 M249 Kills in 1 Round » 1 M249 HS Kills in same Round |
| Explosives Ordinance Badge |
| Basic Extra Nade Power |
Veteran Even More Nade Power |
Expert Super Nades | |||
![]() | Requirements: » Get 30 Global Grenade Kills |
![]() | Requirements: » Get 100 Global Grenade Kills |
![]() | Requirements: » Get 200 Global Grenade Kills |
| Shotgun Combat Badge |
| Basic Partial Invisibility with Knife |
Veteran Increased Invisibility |
Expert High Invisibility with Knife | |||
![]() | Requirements: » 3 Shotgun Kills in 1 Round |
![]() | Requirements: » 100 Global Shotgun Kills |
![]() | Requirements: » 200 Global Shotgun Kills » 4 Shotgun Kills in 1 Round » 1 Shotgun HS Kills in same Round |
| SMG Combat Badge |
| Basic Run a bit Faster |
Veteran Even Faster Running |
Expert Super Speed Running | |||
![]() | Requirements: » 3 SMG Kills in 1 Round |
![]() | Requirements: » 100 Global SMG Kills |
![]() | Requirements: » 200 Global SMG Kills » 4 SMG Kills in 1 Round » 1 SMG HS Kills in same Round |
| Medals |
| Bronze Medal |
Silver Medal |
Gold Medal | |||
![]() | Requirements: » Get the 3rd Highest Frags at Map End |
![]() | Requirements: » Get the 2nd Highest Frags at Map End |
![]() | Requirements: » Get the Most Frags in the Server at Map End |